The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Electric front windows | ||
Brakes | ||
|---|---|---|
| ABS/EBD | ||
Communication | ||
|---|---|---|
| Blue & Me with USB port | ||
Driver Aids | ||
|---|---|---|
| Dualdrive PAS | ||
Driving Mirrors | ||
|---|---|---|
| Electric adjustable heated door mirrors | ||
Entertainment | ||
|---|---|---|
| MP3 compatible radio/single CD player | ||
Exterior Body Features | ||
|---|---|---|
| Body colour bumpers | ||
Interior Features | ||
|---|---|---|
| Glovebox with lid | ||
| 1 passenger grab handle | ||
| Leather steering wheel with audio controls | ||
| Cigar lighter | ||
| Height adjustable steering wheel | ||
| Front passenger underseat box | ||
Packs | ||
|---|---|---|
| Chrome pack - 500 | ||
Safety | ||
|---|---|---|
| Window airbags | ||
| Driver and passenger airbags | ||
| Drivers knee airbag | ||
| Side airbags | ||
Seats | ||
|---|---|---|
| Isofix child seat preparation | ||
| Seatback pockets | ||
| Split folding rear seat with headrests | ||
| Height adjustable drivers seat | ||
Security | ||
|---|---|---|
| Remote central locking | ||
| Locking fuel filler cap | ||
Vanity Mirrors | ||
|---|---|---|
| Passenger sunvisor/illuminated mirror | ||
Wheels - Spare | ||
|---|---|---|
| Space saver spare wheel | ||
Emissions | ||
|---|---|---|
| Noise Level dB(A) | 73.5 | |
| CO | 0.351 | |
| HC | 0.042 | |
| NOx | 0.032 | |
| HC+NOx | N | |
| Particles | N | |
| CO2 (g/km) | 113 | |
| Standard Euro Emissions | EURO 5 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 8 | |
| Camshaft | SOHC | |
| Fuel Delivery | MULTI POINT FUEL INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 11.1:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 70.8 | |
| Cylinders - Stroke (mm) | 78.9 | |
| CC | 1242 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 49.6 | |
| EC Extra Urban (mpg) | 65.7 | |
| EC Combined (mpg) | 58.9 | |
General | ||
|---|---|---|
| Coin Series | Lounge | |
| Coin Description | Start Stop | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 8 | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 6U | |
| Service Interval Mileage | 18000 | |
| Service Interval Frequency - Months | N | |
| Timing Belt Interval Mileage | N | |
| Timing Belt Interval Frequency - Months | N | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 69 | |
| Badge Engine CC | 1.2 | |
| Vehicle Homologation Class | M1 | |
| NCAP Pedestrian - Discontinued February 09 | 9 | |
| NCAP Front/Side Impact - Discontinued February 09 | 9 | |
| Safety Concerns? | False | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 10.4 | |
| Engine Power - KW | 51 | |
| Engine Power - RPM | 5500 | |
| Engine Torque - LBS.FT | 75 | |
| Engine Torque - NM | 102 | |
| Engine Torque - RPM | 3000 | |
| 0 to 62 mph (secs) | 12.9 | |
| Top Speed | 99 | |
| Engine Power - BHP | 69 | |
| Engine Power - PS | False | |
| 0 to 60 mph (secs) | False | |
Tyres | ||
|---|---|---|
| Tyre Size Front | 185/55 R15 | |
| Tyre Size Rear | 185/55 R15 | |
| Tyre Size Spare | SPACE SAVER | |
| Wheel Type | 15" ALLOY | |
| Alloys? | True | |
| Space Saver? | True | |
| Wheel Style | 18 SPOKE | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | N | |
| Height | 1488 | |
| Height (including roof rails) | N | |
| Length | 3546 | |
| Width | 1627 | |
| Wheelbase | 2300 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 865 | |
| Fuel Tank Capacity (Litres) | 35 | |
| Luggage Capacity (Seats Up) | 185 | |
| No. of Seats | 4 | |
| Max. Towing Weight - Braked | 800 | |
| Max. Towing Weight - Unbraked | 400 | |
| Luggage Capacity (Seats Down) | 550 | |
| Turning Circle - Kerb to Kerb | 9.3 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.